<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scientific Forming Technologies Corporation</title>
	<atom:link href="http://www.deform.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deform.com</link>
	<description>DEFORM Simulation Software</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:50:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fall 2011 DEFORM News</title>
		<link>http://www.deform.com/2011/12/01/fall-deform-news-3/</link>
		<comments>http://www.deform.com/2011/12/01/fall-deform-news-3/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 19:15:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DEFORM News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.deform.com/?p=1007</guid>
		<description><![CDATA[DEFORM News Fall 2011 &#8211; Extrusion modeling is discussed.]]></description>
		<wfw:commentRss>http://www.deform.com/2011/12/01/fall-deform-news-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer 2011 DEFORM News</title>
		<link>http://www.deform.com/2011/08/04/summer-2011-deform-news/</link>
		<comments>http://www.deform.com/2011/08/04/summer-2011-deform-news/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 14:57:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DEFORM News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.deform.com/?p=937</guid>
		<description><![CDATA[DEFORM News Summer 2011 - Thread and form rolling is discussed.]]></description>
		<wfw:commentRss>http://www.deform.com/2011/08/04/summer-2011-deform-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring 2011 DEFORM News</title>
		<link>http://www.deform.com/2011/05/10/spring-2011-deform-news/</link>
		<comments>http://www.deform.com/2011/05/10/spring-2011-deform-news/#comments</comments>
		<pubDate>Tue, 10 May 2011 19:31:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DEFORM News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.deform.com/?p=676</guid>
		<description><![CDATA[DEFORM News Spring 2011: Understanding flow stress.]]></description>
		<wfw:commentRss>http://www.deform.com/2011/05/10/spring-2011-deform-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEFORM™ named one of the Top Products of 2010</title>
		<link>http://www.deform.com/2011/02/05/deform%e2%84%a2-named-one-of-the-top-products-of-2010/</link>
		<comments>http://www.deform.com/2011/02/05/deform%e2%84%a2-named-one-of-the-top-products-of-2010/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 17:14:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://scientificforming.sftc/?p=45</guid>
		<description><![CDATA[DEFORM™ was named one of the Top Products of 2010 by the Editorial Staff of Fastener Technology International Magazine. The award was based on the sophisticated mechanical joining applications that are common within the Fastener Industry.]]></description>
		<wfw:commentRss>http://www.deform.com/2011/02/05/deform%e2%84%a2-named-one-of-the-top-products-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter 2011 DEFORM News</title>
		<link>http://www.deform.com/2010/12/21/winter-2011-deform-news/</link>
		<comments>http://www.deform.com/2010/12/21/winter-2011-deform-news/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 23:38:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DEFORM News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://scientificforming.sftc/?p=90</guid>
		<description><![CDATA[DEFORM News Winter 2011:  Using process simulation to accurately model and predict machining distortion.]]></description>
		<wfw:commentRss>http://www.deform.com/2010/12/21/winter-2011-deform-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBIR Project Awarded to SFTC</title>
		<link>http://www.deform.com/2010/10/15/sbir-project-awarded-to-sftc/</link>
		<comments>http://www.deform.com/2010/10/15/sbir-project-awarded-to-sftc/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 17:18:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://scientificforming.sftc/?p=50</guid>
		<description><![CDATA[An SBIR project on Gear Hobbing Predictive Modeling was awarded to SFTC by the U.S. Navy.]]></description>
		<wfw:commentRss>http://www.deform.com/2010/10/15/sbir-project-awarded-to-sftc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall 2010 DEFORM News</title>
		<link>http://www.deform.com/2010/09/22/fall-2010-deform-news/</link>
		<comments>http://www.deform.com/2010/09/22/fall-2010-deform-news/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 04:09:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DEFORM News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://scientificforming.sftc/?p=94</guid>
		<description><![CDATA[DEFORM News Fall 2010:  Using DEFORM to improve ring rolling preforms.]]></description>
		<wfw:commentRss>http://www.deform.com/2010/09/22/fall-2010-deform-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STTR project on Probabilistic Prediction of Location Specific Microstructure in Turbine Disks Awarded to SFTC by the U.S. Navy</title>
		<link>http://www.deform.com/2010/06/01/sttr-project-on-probabilistic-prediction-of-location-specific-microstructure-in-turbine-disks-awarded-by-the-u-s-navy/</link>
		<comments>http://www.deform.com/2010/06/01/sttr-project-on-probabilistic-prediction-of-location-specific-microstructure-in-turbine-disks-awarded-by-the-u-s-navy/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 18:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.deform.com/?p=693</guid>
		<description><![CDATA[An STTR project on Probabilistic Prediction of Location Specific Microstructure in Turbine Disks was awarded to Scientific Forming Technologies Corporation by the U.S. Navy.]]></description>
		<wfw:commentRss>http://www.deform.com/2010/06/01/sttr-project-on-probabilistic-prediction-of-location-specific-microstructure-in-turbine-disks-awarded-by-the-u-s-navy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring 2010 DEFORM News</title>
		<link>http://www.deform.com/2010/03/20/spring-2010-deform-news/</link>
		<comments>http://www.deform.com/2010/03/20/spring-2010-deform-news/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 18:32:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DEFORM News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://scientificforming.sftc/?p=107</guid>
		<description><![CDATA[DEFORM News Spring 2010:  In DEFORM v10.1, the 64-bit FEM engine has been implemented in the Windows version of the program. Computers having a 64-bit Windows operating system (XP, Vista or Windows 7) can take advantage of the 64-bit FEM engine.]]></description>
		<wfw:commentRss>http://www.deform.com/2010/03/20/spring-2010-deform-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter 2010 DEFORM News</title>
		<link>http://www.deform.com/2009/12/21/winter-2010-deform-news/</link>
		<comments>http://www.deform.com/2009/12/21/winter-2010-deform-news/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 17:47:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DEFORM News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://scientificforming.sftc/?p=443</guid>
		<description><![CDATA[DEFORM News Winter 2010: The DEFORM simulation (Batch) Queue is a software solution that allows automated sequencing of simulations as licenses become available.]]></description>
		<wfw:commentRss>http://www.deform.com/2009/12/21/winter-2010-deform-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

